Major 24/25
Division 2
Match Number 140
Sunday, October 13, 2024 - 3:00 PM
Final Score:
Olimpia FC 2 - 3 (W)
TBD - 0
Player | Starter | Sub |
---|---|---|
Adewole, Ore | ||
AIKHUELE, EHIJATOR | ||
Ammazi, Maxwell | ||
Bernard, Noel | ||
Bonilla, Juan | ||
Camacho, Jared | ||
Castro, Alejandro | ||
Castro-Guevara, Daniel | ||
Cortes, Diego | ||
Cruz, Jerssy | ||
Faye, Tijan | ||
Granados, Lehiner | ||
Lopez, Marco | ||
Lopez, Mayco | ||
Lopez, Rony | ||
Mafuta, Saleh | ||
Moody, Scott | ||
Musafiri, Heritier | ||
Myers, Mateo | ||
Nshimiye, Eric | ||
Perez, Kevin | ||
Risco, Zander | ||
Rodriguez, Miguel | ||
Vail, Jeremias | ||
Vail Alonzo, Walter | ||
Venzor, Jacob | ||
Vicente, Santos | ||
Wilson, Cj |